According to EN1627, the casual burglar attempts to gain entry using small simple tools and physical violence, e.g. kicking, shoulder charging, lifting up, and tearing out. The burglar typically attempts to take advantage of opportunities, has no specific information on the level of resistance offered by the construction product, and is concerned with both time and noise. No specific knowledge of the likely rewards is anticipated, and the level of risk the burglar is willing to take is low.
Specifications
| Burglar resistance class | RC1, P2A |
| Glass thickness | less than 31mm |
| Profile thickness | 2mm |
| Fixed panel | |
| Profile width | 64mm |
| Window | |
| Profile width | 64mm |
| Door | |
| Profile width | 64mm |
Table 2 - Tool set A1
| Quantity | Tool set A1 | Tool No. |
| 1 | Multiple slip joint gripping pliers; maximum length 260 mm | 1.1 |
| 1 | Screwdriver: Flat blade, total length (260 ± 20) mm, shaft diameter of (8 ± 2.2) mm, and blade width (10 ± 1.2) mm | 1.2 |
| 1 | Set of small screwdrivers; maximum length 250 mm, maximum shaft diameter 8 mm. Typical blade forms are shown in Figure A.1 | 1.3 |
| Set of cranked wrench keys with any tip form, Examples shown in Figure A.1 | 1.4 | |
| Spanners; maximum length 180 mm | 1.5 | |
| 1 | Pliers: maximum length 200 mm. Typical plier forms are shown in Figure | 1.6 |
| 1 | Tweezers | 1.7 |
| 1 | Knife: maximum length of blade 120 mm, thickness of blade max. 3 mm. The blade shall not be serrated | 1.8 |
| 1 | Torch | 1.9 |
| Hooks: Various shapes and sizes, maximum diameter 4 mm. Hooks may be shaped with relevant toolset. | 1.10 | |
| Steel wire: Various diameters up to a maximum diameter of 4 | 1.11 | |
| mm, including steel and electrical wire. No restriction on length | ||
| Adhesive tape | 1.12 | |
| String: Various diameters and types, including rope, cord and laundry line. The material shall not be elasticized. No restriction on length | 1.13 | |
| 1 | Rubber hammer: Hardness (90 + 10) shore; head weight (100 + 20) g, total weight (145 ± 20) g, length (260 ± 20) mm | 1.14 |
| 1 | Universal lock key, including cabinet lock and profile cylinder functions. Typical keys are shown in Figure |
1.15 |

Window System
Section Examples

Swing Door and Curtain Wall System
Section Examples

Sliding Door System
Section Examples

Protégez les vies et les bâtiments avec des systèmes de verre de sécurité de classe mondiale
Contactez KFORTS dès aujourd’hui pour des solutions de haute sécurité sur mesure et de plus amples informations. Nous vous répondrons dans les plus brefs délais.
Appelez-nous
Contactez-nous via WhatsApp pour en savoir plus sur nos produits ou nos solutions personnalisées.
Donnez-nous un email
Envoyez-nous un courriel pour plus d'informations sur nos produits et un devis.
Soyez assuré que votre vie privée est importante pour nous et que toutes les informations fournies seront traitées avec la plus grande confidentialité.